Fomex D & HD Studio Strobe Series
With a long-standing tradition in research and development, Fomex light system was created based on the accumulation of all the technological know-how of photography lighting industry.
Control system with a microprocessor module makes operation easy and produces the precise output power.
High quality components, sophisticated design, and rigorous testing resulted in a product that is safe to use, durable, and portable.
Fomex lighting system is specially designed and made to last and to protect against mechanical damage.
| Model | HD400 | HD600 | HD800 | HD1000 | HD1200 |
|---|---|---|---|---|---|
| AC Voltage | 100-120V, 50/60Hz / 190-250V, 50/60Hz | ||||
| Output control | 1/1 – 1/16 | ||||
| Flash power | 400Ws | 600Ws | 800Ws | 1000Ws | 1200Ws |
| Tube Replacement | Detachable (Easy to replace) | ||||
| Colour Temperature | 5,500k ±150k | ||||
| Power Control Range | F4.0 - F45 (6f-stops) |
F5.6 - F45 (6f-stops) |
F5.6 - F64 (6f-stops) |
F8.0 - F64 (6f-stops) |
F8.0 - F64 (6f-stops) |
| Power Control Knob | Volume Controller (VR) | ||||
| Recycle Time | 0.1-1.0s | 0.2-1.3s | 0.2-1.3s | 0.3-1.7s | 0.3-2.0s |
| Model Lamp Type | Halogen 650W (GX 6.35 base. 2-pin typed) | ||||
| Model Lamp Control | Volume Controller (VR) | ||||
| Ready Charge | Sound On : Buzzer and LED On / Sound Off : Model Lamp Blinks | ||||
| Over Temperature Warning | O.T. (Red LED) Blinking, Warning Buzzer | ||||
| Syncro. Voltage | DC 8V | ||||
| Flash Trigger | Infrared Photo Cell, Synchro Cord, TEST Button | ||||
| Sound | ON/OFF | ||||
| Slave (Infrared Sensor) | ON/OFF | ||||
| Cooling Fan | DC Cooling Fan (Ball Bearing Typed) | ||||
| Weight | 2.5kg | 2.7kg | 3.5kg | 3.4kg | 3.9kg | Size (W x L x H) | 235x140x170 mm | 350x140x170 mm |
| Model | D400 | D600 | D800 | D1000 | D1200 |
|---|---|---|---|---|---|
| AC Voltage | 100-120V, 50/60Hz / 190-250V, 50/60Hz | ||||
| Output control | 1/1 – 1/16 | ||||
| Flash power | 400Ws | 600Ws | 800Ws | 1000Ws | 1200Ws |
| Tube Replacement | Detachable (Easy to replace) | ||||
| Colour Temperature | 5,500k ±150k | ||||
| Power Control Range | F4.0 - F45 (6f-stops) |
F5.6 - F45 (6f-stops) |
F5.6 - F64 (6f-stops) |
F8.0 - F64 (6f-stops) |
F8.0 - F64 (6f-stops) |
| Power Control Knob | Volume Controller (VR) | ||||
| Recycle Time | 0.1-1.0s | 0.2-1.3s | 0.2-1.3s | 0.3-1.7s | 0.3-2.0s |
| Model Lamp Type | Halogen 250W (E11 base, screw typed) | ||||
| Model Lamp Control | Volume Controller (VR) | ||||
| Ready Charge | Sound On : Buzzer and LED On / Sound Off : Model Lamp Blinks | ||||
| Over Temperature Warning | O.T. (Red LED) Blinking, Warning Buzzer | ||||
| Syncro. Voltage | DC 8V | ||||
| Flash Trigger | Infrared Photo Cell, Synchro Cord, TEST Button | ||||
| Sound | ON/OFF | ||||
| Slave (Infrared Sensor) | ON/OFF | ||||
| Cooling Fan | DC Cooling Fan (Ball Bearing Typed) | ||||
| Weight | 2.5kg | 2.7kg | 3.5kg | 3.4kg | 3.9kg | Size (W x L x H) | 235x140x170 mm | 350x140x170 mm |














